2010 Qualified Plan Limits
|
Description |
2008 |
2009 |
2010 |
| 401(k) and 403(b) elective deferral limit | $15,500 | $16,500 | $16,500 |
| Catch up contributions | $5,000 | $5,500 | $5,500 |
| 457 deferral limit | $15,500 | $16,500 | $16,500 |
| Annual compensation limit | $230,000 | $245,000 | $245,000 |
| Maximum pension | $185,000 | $195,000 | $195,000 |
| Annual contribution limit under a defined contribution plan | $46,000 | $49,000 | $49,000 |
| Compensation dollar limit for determining highly compensated employees | $105,000 | $110,000 | $110,000 |
| Social Security Taxable Wage Base is increased | $102,000 | $106,800 | $106,800 |
